Want create site? Find Free WordPress Themes and plugins.
Nutrition Facts of White Sugar
Nutrition Facts |
||
Serving Size: 100 gram | ||
Amount Per Serving | ||
Calories 387 | Calories from Fat 0 | |
% Daily Values* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Polyunsaturated Fat 0g | ||
Monounsaturated Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Potassium 2mg | ||
Total Carbohydrate 99.98g | 33% | |
Dietary Fiber 0g | 0% | |
Sugars 99.91g | ||
Protein 0g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 0% | |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Calorie Information |
||
Amounts Per Selected Serving | %DV | |
Calories | 10.6 (44.4 kJ) | 1% |
From Carbohydrate | 10.6 (44.4 kJ) | |
From Fat | 0.1 (0.4 kJ) | |
From Protein | 0 (0.0 kJ) | |
From Alcohol | 0 (0.0 kJ) |
Carbohydrates |
||
Amounts Per Selected Serving | %DV | |
Total Carbohydrate | 2.7 gram | 1% |
Dietary Fiber | 0 gram | 0% |
Starch | ~ | |
Sugars | 2.5 gram |
Nutrition Summary:
CALORIES
387
CALORIES
387
FAT
0 gram
FAT
0 gram
CARBS
99.98 gram
CARBS
99.98 gram
PROTEIN
0 gram
PROTEIN
0 gram
There are 387 Calories in 100 grams of Granulated Sugar.
Calorie Breakdown: 0% Fat, 100% Carbs, 0% Protein.
Did you find apk for android? You can find new Free Android Games and apps.